LAQUA EC210 Portable Conductivity Meter
Reliable, Accurate, and Built for Field Performance
The LAQUA EC210 is a rugged, high-precision portable conductivity meter designed for quick and dependable measurements wherever your work takes you. Ideal for environmental monitoring, industrial water testing, wastewater applications, and laboratory fieldwork, the EC210 delivers stable readings with intuitive operation.
Key Features of the LAQUA EC210:
- Wide Measurement Range: Accurately measures conductivity, TDS, and temperature across a broad range of applications.
- Fast, Stable Readings: Advanced sensor technology ensures quick response and reliable performance.
- Backlit LCD Display: Clear, easy-to-read data even in low-light environments.
- Simple Calibration: Automatic and manual calibration options for seamless setup.
- Rugged & Waterproof: IP67-rated design suitable for tough field conditions.
- Portable & Lightweight: Ergonomic design for comfortable handheld use.
Specifications:
| Conductivity Range | …µS/cm to 200.0 mS/cm (k=1.0) |
| Resolution | 0.05% full scale |
| Accuracy | ±0.6% full scale; ±1.5% full scale > 18.0 mS/cm |
| Reference Temperature | 15 to 30 °C (adjustable) |
| Temperature Coefficient | 0.00 to 10.00% (adjustable) |
| Cell Constant | 0.1, 1.0, 10.0 (adjustable) |
| Calibration Points | Up to 4 (Auto) / Up to 5 (Manual) |
| Measurement Unit | S/cm, S/m (selectable / auto-ranging) |
| TDS Range | …ppm to 100 ppt (TDS factor=0.5) |
| Resolution | 0.01 ppm (mg/L) / 0.1 ppt (g/L) |
| Accuracy | ±0.1% full scale |
| TDS Curves | Linear (0.40 to 1.00), EN27888, 442, NaCl |
| Resistivity Range | 0.000 Ω•cm to 20.0 MΩ•cm |
| Resolution | 0.05% full scale |
| Accuracy | ±0.6% full scale; ±1.5% full scale > 18.0 MΩ•cm |
| Salinity Range | 0.0 to 100.0 ppt / 0.00 to 10.00 % |
| Resolution | 0.1 ppt / 0.01% |
| Accuracy | ±0.2% full scale |
| Salinity Curves | NaCl / Seawater |
| Calibration Option | Yes |
| Temperature Range | -30.0 to 130.0 °C / -22.0 to 266.0 °F |
| Resolution | 0.1 °C / °F |
| Accuracy | ± 0.5 °C / ± 0.9 °C |
| Calibration Option | Yes |
| Memory Data | 500 |
| Auto Log Data | Yes |
| Measurement Modes | Auto Stable, Auto Hold, Real Time |
| Auto Shut-Off | Yes (Programmable: up to 30 minutes) |
| Electrode Status | Yes (On screen display) |
| Diagnostic Messages | Yes |
| Meter Inputs | BNC (for conductivity electrode), phono (for temperature sensor) |
| Display | Custom LCD with backlight |
| Housing | IP67, shock & scratch resistant, non-slip |
| Power Requirement | 2 x AA batteries |
| Battery Life | > 500 hours |
| Meter Dimensions | 160 (L) x 80 (W) x 40.60 (H) mm |
| Meter Weight | Approx. 260g (with batteries) / 216g (without batteries) |
The LAQUA EC210 offers professional-grade accuracy in a compact, durable package – perfect for users who need trustworthy conductivity and TDS measurements on the go.



Reviews
There are no reviews yet.