E-OHS20-D1 – Digital Overhead Stirrer
Features:
- LED screen for real-time speed monitoring
- Offers exceptional reliability and performance
- Wide speed range from 50 to 2200rpm
- Keyless chuck is easy and efficient
- Maintenance free Brushless DC motor offers long life
- Stirring paddle lift grip makes for easy container changes
- Safety circuits for overload protection
- Large chuck diameter accommodates various shaft types
- Includes the Universal Stand E-OHS-US and the Crossed Stirrer E-CS5/40-SS
Applications:
The Eins-Sci Overhead Stirrers excel in tackling demanding tasks while prioritising safety and guaranteeing performance. Their versatile applications include chemical synthesis, pharmaceutical synthesis, physical and chemical analysis, petrochemical industries, and more.
| Specifications | E-OHS20-DI | E-OHS20-PI | E-OHS40-P |
|---|---|---|---|
| Max. stirring quantity (H2O) | 20L | 20L | 40L |
| Speed range | 50~2200rpm | 50~2200rpm | 50~2200rpm |
| Speed display accuracy | ±3rpm | ±3rpm | ±3rpm |
| Time settings range | – | – | – |
| Max. torque | 40N·cm | 40N·cm | 60N·cm |
| Max. viscosity | 10000mPa·s | 10000mPa·s | 50000mPa·s |
| Motor type | Brushless DC | Brushless DC | Brushless DC |
| Speed display | LED | LCD | LCD |
| Torque display | – | LCD | LCD |
| Overload protection display | LED | LCD | LCD |
| Chuck clamp range diameter | 0.5~10mm | 0.5~10mm | 0.5~10mm |
| Motor input/output power | 60W/50W | 60W/50W | 120W/100W |
| Voltage, Frequency | 100~240V, 50/60 Hz | 100~240V, 50/60 Hz | 100~240V, 50/60 Hz |
| Power | 70W | 70W | 130W |
| Data interface | – | RS232 | RS232 |
| Dimensions (WxHxD) | 83 x 220 x 186mm | 83 x 220 x 186mm | 83 x 220 x 186mm |
| Weight (excl. E-OHS-US) | 2.8kg | 2.8kg | 2.8kg |
| Permissible ambient conditions | 5-40°C, 80%RH | 5-40°C, 80%RH | 5-40°C, 80%RH |
| Protection class | IP21 | IP21 | IP21 |



