LAQUA PC210
Handheld pH / ORP / Conductivity / Resistivity / TDS / Salinity / Temperature Meter
The LAQUA PC210 is a versatile, multi-parameter handheld meter designed for comprehensive water quality analysis in both laboratory and field environments. Combining multiple measurement capabilities into one compact instrument, it offers accuracy, convenience, and efficiency for professionals who require reliable results across a wide range of applications.
Ideal for environmental monitoring, water treatment, aquaculture, industrial processing, food & beverage production, and research laboratories, the PC210 delivers dependable performance with intuitive operation.
Key Features of the LAQUA PC210:
- Multi-Parameter Measurement
Measures pH, ORP, conductivity, resistivity, TDS, salinity, and temperature in one device. - High Accuracy & Stability
Advanced sensor technology ensures precise and repeatable readings. - Automatic Temperature Compensation (ATC)
Maintains measurement accuracy across varying sample temperatures. - Customisable Measurement Settings
Adjustable TDS conversion factor and salinity settings to suit specific applications. - Simple Calibration Process
User-friendly calibration for pH, conductivity, and ORP measurements. - Clear LCD Display
Easy-to-read screen with intuitive keypad navigation. - Portable & Durable Design
Lightweight, rugged construction suitable for field and on-site testing. - Data Hold & Auto Power-Off
Enhances usability and extends battery life.
Typical Applications:
✔ Drinking water and wastewater testing
✔ Environmental water quality monitoring
✔ Aquaculture systems
✔ Industrial process control
✔ Laboratory and educational use
The LAQUA PC210 offers a complete, all-in-one solution for water quality analysis—combining precision, flexibility, and portability in a professional handheld meter.
| Model | LAQUA PC210 pH/ORP/Conductivity/Resistivity/Total Dissolved Solids/Salinity/Temperature (°C/°F) |
| pH Range | -2.00 to 16.00 pH |
| Resolution | 0.01 pH |
| Accuracy | ± 0.01 pH |
| Calibration Points | Up to 5 (USA & NIST), Up to 6 (DIN) |
| Buffer Options | USA, NIST, DIN |
| ORP Range | ± 2000 mV |
| Resolution | 0.1 mV (< ±1000 mV), 1 mV (≥ ±1000 mV) |
| Accuracy | ± 0.3 mV (< ±1000 mV), 0.3% of reading (≥ ±1000 mV) |
| Calibration Option | Yes |
| Conductivity Range | …µS/cm to 200.0 mS/cm (k=1.0) |
| Resolution | 0.05% full scale |
| Accuracy | ±0.6% full scale; ±1.5% full scale > 18.0 mS/cm |
| Reference Temperature | 15 to 30 °C (adjustable) |
| Temperature Coefficient | 0.00 to 10.00% (adjustable) |
| Cell Constant | 0.1, 1.0, 10.0 (adjustable) |
| Calibration Points | Up to 4 (Auto) / Up to 5 (Manual) |
| Unit Setting | S/cm, S/m (Auto-ranging) |
| TDS Range | …ppm to 100 ppt (TDS factor=0.5) |
| Resolution | 0.01 ppm (mg/L) / 0.1 ppt (g/L) |
| Accuracy | ±0.1% full scale |
| Calibration Curves | Linear (0.40 to 1.00), EN27888, 442, NaCl |
| Resistivity Range | 0.000 Ω•cm to 20.0 MΩ•cm |
| Resolution | 0.05% full scale |
| Accuracy | ±0.6% full scale; ±1.5% full scale > 18.0 MΩ•cm |
| Salinity Range | 0.0 to 100.0 ppt / 0.00 to 10.00 % |
| Resolution | 0.1 ppt / 0.01 % |
| Accuracy | ±0.2% full scale |
| Calibration Curves | NaCl, Seawater |
| Calibration Option | Yes |
| Temperature Range | -30.0 to 130.0 °C / -22.0 to 266.0 °F |
| Resolution | 0.1 °C / °F |
| Accuracy | ± 0.5 °C / ± 0.9 °F |
| Calibration Option | Yes |
| Memory Data | 500 |
| Auto Log Data | Yes |
| Measurement Modes | Auto Stable, Auto Hold, Real Time |
| Offset / Average Slope Display | Yes |
| Calibration Alarm | Yes (Programmable: up to 90 days) |
| Auto Shut-Off | Yes (Programmable: up to 30 minutes) |
| Electrode Status | Yes (On screen display) |
| Diagnostic Messages | Yes |
| Meter Inputs | 2 x BNC (for pH and conductivity electrodes), 2 x phono (for temperature sensors) |
| Display | Custom LCD with backlight |
| Housing | IP67, shock & scratch resistant, non-slip |
| Power Requirement | 2 x AA batteries |
| Battery Life | > 500 hours |
| Meter Dimensions | 160 (L) x 80 (W) x 40.60 (H) mm |
| Meter Weight | Approx. 260g (with batteries) / 216g (without batteries) |






Reviews
There are no reviews yet.