Analogue Roller Mixer – E-RM6-P
Precision digital control with real-time display
The Eins-Sci E-RM6-P Pro Roller Mixer combines accuracy and usability in a compact design. Featuring digital speed control and a clear LCD display, it provides real-time feedback on speed and timer settings – ensuring precise, repeatable mixing results. With an adjustable timer (1–1199 min) and durable components, the E-RM6-P is built for continuous or timed operation in demanding lab settings.
Engineered for smooth rocking and rolling motion, this mixer guarantees even distribution of biological and chemical samples while maintaining sample integrity.
Key Features
- Digital speed control with LCD display for real-time speed and timer indication
- Continuous or timed operation (1 – 1199 min)
- Speed range: 10 – 70 rpm
- Reliable and ergonomic design
- Six-tube roller platform (10 × 50 ml or 10 × 15 ml centrifuge tubes)
- Precision rocking and rolling motion for consistent sample mixing
- 24 mm shaking diameter
- Quiet, brushless DC motor for long-lasting, low-maintenance performance
- Compatible with cold rooms and incubators (5 – 40 °C)
- Universal voltage input
- 2-year warranty
Applications
Designed for laboratories that require precise control and timing for mixing biological samples, cell cultures, or viscous suspensions.
Specifications
| Specification | E-RM6-A | E-RM6-P |
|---|---|---|
| Type of Movement | Rolling and Rocking | Rolling and Rocking |
| Amplitude [mm] | 24 | 24 |
| Number of Rollers | 6 | 6 |
| Max Load Capacity [kg] | 4 | 4 |
| Roller Length [mm] | 280 | 280 |
| Roller Diameter [mm] | 30 | 30 |
| Motor Type | DC Motor | DC Motor |
| Speed Range [rpm] | 0 – 70 | 10 – 70 |
| Speed Display | Analogue | LCD |
| Speed Display Accuracy [rpm] | – | ±3 |
| Timer | No | Yes |
| Timer Display | – | LCD |
| Timer Setting Range [min] | – | 1 – 1199 |
| Operation Type | Continuous | Continuous / Timed |
| Protection Class (DIN EN 60529) | IP 21 | IP 21 |
| RS232 Computer Interface | No | No |
| Dimensions [W × H × D] (mm) | 260 × 120 × 450 | 260 × 120 × 450 |
| Weight [kg] | 4.5 | 5.1 |
| Housing Material | ABS and Stainless Steel | ABS and Stainless Steel |
| Permissible Ambient Temperature [°C] | 5 – 40 | 5 – 40 |
| Permissible Relative Humidity [%] | 80 | 80 |
| Input Power [W] | 25 | 30 |
| Voltage [VAC] | 100 – 240 | 100 – 240 |
| Frequency [Hz] | 50 / 60 | 50 / 60 |






Reviews
There are no reviews yet.